Parcel pricing for consumers
Do you send less than 10 parcels a week? Below you will find PostNL Belgium's current rates. The rates are outlined for our Top 10 countries.
Do you send less than 10 parcels a week? Below you will find PostNL Belgium's current rates. The rates are outlined for our Top 10 countries.
A complete overview can be found here. You can also directly prepare a parcel delivery on this site.
Country | 0-2 kg | 2-5 kg | 5-10 kg | 10-15 kg | 15-20 kg |
Belgium | €5,60 | €5,60 | €7,60 | €12,60 | €12,60 |
The Netherlands | €9,60 | €12,60 | €12,60 | €21,60 | €21,60 |
Luxembourg | €13,20 | €15,50 | €15,50 | €21,60 | €21,60 |
Germany | €10,00 | €15,50 | €15,50 | €21,60 | €21,60 |
France | €15,50 | €15,50 | €15,50 | €21,60 | €21,60 |
Spain, Italy, Portugal, Sweden, Austria, Denmark | €20,00 | €20,00 | €20,00 | €25,00 | €25,00 |
BG, EE, FI, GR, HU, IE, LV, LT, PL, RO, SI, SK, CZ, NO, CH, UK, REU | €24,00 | €24,00 | €24,00 | €27,00 | €27,00 |
ROW | €40,00 | €50,00 | €75,00 | €130,00 | €130,00 |
Please add the amount of 2.50 euro to your deliveries. This is our standard cost for insured delivery. The insurance covers 500 euro per parcel within the EU and 250 euro per parcel outside the EU.
Do you send more than 10 parcels a week? Become a regular customer! Because in that case, having a contract will be less expensive. And you’ll also have extra shipping options.